| Main Catalogue | Size |
| Part 1
|
( 3,8MB ) |
| Part 2
|
( 1,5MB ) |
| Part 3
|
( 3,3MB ) |
| Part 4
|
( 2,3MB ) |
| Part 5
|
( 1,6MB ) |
| Flyer (Parts) | Size | Flyer (Valves) | Size | |
| Ariel | ( 125KB ) | Ariel | ( 133KB ) | |
| AJS 1926 | ( 228KB ) | BSA (B31..C..) | ( 166KB ) | |
| BSA | ( 824KB ) | BSA (M..) | ( 167KB ) | |
| BSA 1928 | ( 240KB ) | BSA Gold Star | ( 133KB ) | |
| BSA 1931 | ( 306KB ) | Harley Davidson | ( 116KB ) | |
| BSA 1933 | ( 186KB ) | JAP | ( 145KB ) | |
| BSA L28 | ( 245KB ) | AJS/Matchless | ( 141KB ) | |
| BSA Y13 | ( 237KB ) | Norton | ( 173KB ) | |
| BSA M20 | ( 251KB ) | Royale Enfield | ( 156KB ) | |
| BSA Twins | ( 466KB ) | Sunbeam | ( 143KB ) | |
| New Imperial | ( 251KB ) | Velocette | ( 141KB ) | |
| Norton | ( 1.1MB ) | |||
| Rudge | ( 208KB ) | |||
| Triumph 1937 | ( 653KB ) | |||
| Velocette | ( 219KB ) | |||
| Diff.1 | ( 141KB ) | |||
| Diff.2 | ( 590KB ) |
|
Download Adobe Acrobat Reader |
| Terms of Business /(AGB) |